
v2.1


Uptime : |
11 ans 0 mois 9j 10h 53m 54s |
Max Uptime : |
11 ans 0 mois 9j 10h 53m 54s |
| Description : |


Uptime : |
8 ans 0 mois 22j 10h 18m 25s |
Max Uptime : |
8 ans 0 mois 22j 10h 18m 25s |
| Description : |


Uptime : |
5 ans 1 mois 10j 8h 9m 37s |
Max Uptime : |
5 ans 1 mois 10j 8h 9m 37s |
| Description : |
RANG |
NOM MACHINE |
|||||
| 4 | 6481 | antares7364 | poseidon | 5 ans 1 mois 5j 14h 19m 6s | 5 ans 1 mois 5j 14h 19m 6s | |
| 5 | 1604 | Kathryl | vault | 4 ans 4 mois 11j 1h 9m 4s | 4 ans 4 mois 11j 1h 9m 4s | |
| 6 | 3132 | gigaplanet | si-publicdhcp | 3 ans 10 mois 28j 23h 50m 2s | 3 ans 10 mois 28j 23h 50m 2s | |
| 7 | 3672 | nidosaur | www1 | 3 ans 10 mois 28j 7h 57m 32s | 3 ans 10 mois 28j 7h 57m 32s | |
| 8 | 4867 | timtom | troubadix01 | 3 ans 9 mois 3j 13h 22m 3s | 3 ans 9 mois 3j 13h 22m 3s | |
| 9 | 1747 | timtom | swisslounge.icecast.ch | 3 ans 8 mois 26j 6h 21m 31s | 3 ans 8 mois 26j 6h 21m 31s | |
| 10 | 2636 | Kathryl | ramoth [12] | 3 ans 6 mois 26j 19h 26m 2s | 3 ans 6 mois 26j 19h 26m 2s | |
| 11 | 1745 | timtom | automatix.icecast.ch | 3 ans 5 mois 20j 18h 0m 40s | 3 ans 5 mois 20j 18h 0m 40s | |
| 12 | 4653 | Asriel | router | 3 ans 0 mois 25j 19h 23m 56s | 3 ans 0 mois 25j 19h 23m 56s | |
| 13 | 2740 | depotfrance | cobalt raq3 (1) | 3 ans 0 mois 19j 6h 34m 33s | 3 ans 0 mois 19j 6h 34m 33s | |
| 14 | 2014 | Kathryl | sakila | 2 ans 11 mois 14j 13h 57m 32s | 2 ans 11 mois 14j 13h 57m 32s | |
| 15 | 6571 | Kilrathy | nocona.ipnetwork.ch [9] | 2 ans 11 mois 12j 8h 40m 31s | 2 ans 11 mois 12j 8h 40m 31s | |
| 16 | 2789 | Theodore | ikaros | 2 ans 10 mois 30j 4h 38m 21s | 2 ans 10 mois 30j 4h 38m 21s | |
| 17 | 4141 | splichy | dhcp1 | 2 ans 8 mois 28j 5h 7m 58s | 2 ans 8 mois 28j 5h 7m 58s | |
| 18 | 6389 | chiefx | zeus [8] | 2 ans 8 mois 19j 17h 37m 20s | 2 ans 8 mois 19j 17h 37m 20s | |
| 19 | 5046 | obundra | muhv | 2 ans 8 mois 2j 7h 3m 40s | 2 ans 8 mois 2j 7h 3m 40s | |
| 20 | 3841 | Tugs | darksidious_vm | 2 ans 7 mois 26j 7h 15m 54s | 2 ans 7 mois 26j 7h 15m 54s | |
| 21 | 3921 | STux | admin.stux6.net | 2 ans 7 mois 10j 20h 43m 44s | 2 ans 7 mois 10j 20h 43m 44s | |
| 22 | 5265 | fuckup | l3-alix | 2 ans 6 mois 28j 10h 53m 17s | 2 ans 6 mois 28j 10h 53m 17s | |
| 23 | 6303 | TortuX | srv_sag_prod | 2 ans 6 mois 20j 3h 12m 36s | 2 ans 6 mois 20j 3h 12m 36s | |
| 24 | 6554 | redox | bureau-ovh-old [9] | 2 ans 6 mois 12j 4h 0m 36s | 2 ans 6 mois 12j 4h 0m 36s | |
| 25 | 1670 | ctFreez | roland.ff-wedel | 2 ans 6 mois 9j 21h 37m 0s | 2 ans 6 mois 9j 21h 37m 0s | |
| 26 | 5491 | timtom | troubadix04 | 2 ans 5 mois 13j 7h 48m 50s | 2 ans 5 mois 13j 7h 48m 50s | |
| 27 | 6572 | Kilrathy | loco.zwirbel.net | 2 ans 4 mois 27j 19h 1m 2s | 2 ans 4 mois 27j 19h 1m 2s | |
| 28 | 6337 | Bibi | bagheera | 2 ans 4 mois 12j 8h 0m 17s | 2 ans 4 mois 12j 8h 0m 17s | |
| 29 | 1819 | obundra | timehost | 2 ans 3 mois 9j 18h 11m 16s | 2 ans 4 mois 24j 2h 16m 3s | |
| 30 | 5280 | modisaster | cetna | 2 ans 3 mois 4j 12h 35m 23s | 2 ans 3 mois 4j 12h 35m 23s | |
| 31 | 5153 | farsouthscanner | stream server | 2 ans 1 mois 21j 2h 23m 0s | 2 ans 1 mois 21j 2h 23m 0s | |
| 32 | 4616 | Kathryl | portage | 2 ans 1 mois 10j 21h 34m 18s | 2 ans 1 mois 10j 21h 34m 18s | |
| 33 | 5001 | Michael | t60rhel5 | 2 ans 1 mois 0j 10h 2m 34s | 2 ans 1 mois 0j 10h 2m 34s |
Moins 30 Machines - Plus 30 Machines
Moins 30 Machines - Plus 30 Machines
