
v2.1


Uptime : |
5 ans 3 mois 3j 20h 18m 25s |
Max Uptime : |
5 ans 3 mois 3j 20h 18m 25s |
| Description : |


Uptime : |
3 ans 4 mois 19j 8h 43m 43s |
Max Uptime : |
3 ans 4 mois 19j 8h 43m 43s |
| Description : |


Uptime : |
2 ans 9 mois 10j 21h 59m 51s |
Max Uptime : |
2 ans 9 mois 10j 21h 59m 51s |
| Description : |
RANG |
NOM MACHINE |
|||||
| 4 | 1977 | lordz | telesto | 2 ans 9 mois 1j 13h 28m 15s | 2 ans 9 mois 1j 13h 28m 15s | |
| 5 | 3634 | Ludwig | appmaster | 2 ans 6 mois 4j 4h 18m 26s | 2 ans 6 mois 4j 4h 18m 26s | |
| 6 | 3203 | cyrix | server | 2 ans 5 mois 29j 23h 57m 11s | 2 ans 5 mois 29j 23h 57m 11s | |
| 7 | 3408 | bplipschitz | macbsd.interconchemical.c | 2 ans 5 mois 25j 0h 4m 56s | 2 ans 5 mois 25j 0h 4m 56s | |
| 8 | 993 | Tarrask | sentinel | 2 ans 5 mois 13j 6h 38m 8s | 2 ans 5 mois 13j 6h 38m 8s | |
| 9 | 2050 | Natim | tchoy.net | 2 ans 5 mois 0j 16h 16m 49s | 2 ans 5 mois 0j 16h 16m 49s | |
| 10 | 3313 | Arion | ari0n | 2 ans 3 mois 22j 5h 9m 37s | 2 ans 3 mois 22j 5h 9m 37s | |
| 11 | 1021 | CloneVince | guild-heberg backup | 2 ans 1 mois 3j 19h 12m 15s | 2 ans 1 mois 3j 19h 12m 15s | |
| 12 | 1834 | gorguts | tmfw01 | 2 ans 0 mois 2j 1h 29m 37s | 2 ans 0 mois 2j 1h 29m 37s | |
| 13 | 2423 | STux | srv1.stux.fr | 1 an 11 mois 27j 9h 25m 3s | 1 an 11 mois 27j 9h 25m 3s | |
| 14 | 2621 | Mooki | lan-server ii | 1 an 11 mois 25j 22h 18m 57s | 1 an 11 mois 25j 22h 18m 57s | |
| 15 | 2619 | bendy | network services | 1 an 11 mois 8j 22h 54m 43s | 1 an 11 mois 8j 22h 54m 43s | |
| 16 | 1819 | obundra | timehost | 1 an 10 mois 15j 7h 15m 39s | 1 an 10 mois 15j 7h 15m 39s | |
| 17 | 3198 | Fuxx | quake3 | 1 an 10 mois 8j 15h 17m 49s | 1 an 10 mois 8j 15h 17m 49s | |
| 18 | 3635 | Ludwig | dmzmaster | 1 an 9 mois 20j 17h 11m 14s | 1 an 9 mois 20j 17h 11m 14s | |
| 19 | 1129 | CloneVince | guild-heberg | 1 an 8 mois 21j 8h 54m 49s | 1 an 8 mois 21j 8h 54m 49s | |
| 20 | 3697 | Asriel | fwpe | 1 an 8 mois 7j 11h 19m 30s | 1 an 8 mois 7j 11h 19m 30s | |
| 21 | 3402 | Asriel | fwpe | 1 an 8 mois 4j 11h 19m 30s | 1 an 8 mois 4j 11h 19m 30s | |
| 22 | 1547 | TobyLL | isis | 1 an 6 mois 27j 17h 23m 48s | 1 an 6 mois 27j 17h 23m 48s | |
| 23 | 3681 | petis | vmvcs | 1 an 6 mois 26j 2h 47m 5s | 1 an 6 mois 26j 2h 47m 5s | |
| 24 | 1604 | Kathryl | vault | 1 an 6 mois 23j 4h 58m 37s | 1 an 6 mois 23j 4h 58m 37s | |
| 25 | 2013 | Kathryl | elko | 1 an 6 mois 22j 6h 43m 25s | 1 an 6 mois 22j 6h 43m 25s | |
| 26 | 3041 | Kathryl | hal | 1 an 6 mois 22j 6h 36m 36s | 1 an 6 mois 22j 6h 36m 36s | |
| 27 | 2015 | Kathryl | pharynx | 1 an 6 mois 22j 5h 51m 51s | 1 an 6 mois 22j 5h 51m 51s | |
| 28 | 2931 | 2phase | abit | 1 an 6 mois 4j 19h 39m 22s | 1 an 6 mois 4j 19h 39m 22s | |
| 29 | 2138 | philibert | philibertnet.com [7] | 1 an 4 mois 18j 15h 20m 27s | 1 an 4 mois 18j 15h 20m 27s | |
| 30 | 2495 | nidosaur | nec_ubuntu | 1 an 4 mois 10j 5h 48m 5s | 1 an 4 mois 10j 5h 48m 5s | |
| 31 | 2667 | DaryL | potoz | 1 an 3 mois 20j 9h 58m 37s | 1 an 3 mois 20j 9h 58m 37s | |
| 32 | 2105 | goldyfruit | chef | 1 an 3 mois 19j 7h 50m 23s | 1 an 3 mois 19j 7h 50m 23s | |
| 33 | 3682 | petis | dc01 [6] | 1 an 3 mois 7j 12h 32m 14s | 1 an 3 mois 7j 12h 32m 14s |
Moins 30 Machines - Plus 30 Machines
Moins 30 Machines - Plus 30 Machines
