
v2.1


Uptime : |
5 ans 3 mois 3j 20h 18m 25s |
Max Uptime : |
5 ans 3 mois 3j 20h 18m 25s |
| Description : |


Uptime : |
3 ans 4 mois 19j 8h 43m 43s |
Max Uptime : |
3 ans 4 mois 19j 8h 43m 43s |
| Description : |


Uptime : |
2 ans 9 mois 10j 21h 59m 51s |
Max Uptime : |
2 ans 9 mois 10j 21h 59m 51s |
| Description : |
NOM MACHINE |
||||||
| 1092 | --k-- | nad | Offline : 413 jours | 1 mois 10j 8h 35m 1s | ||
| 1090 | --k-- | dokho | 28 jours 1 h 5 m 42 s | 8 mois 16j 19h 39m 14s | ||
| 1626 | --k-- | jekyll | Offline : 146 jours | 16 jours 21 h 22 m 13 s | ||
| 897 | 1ApRiL | stats development server | Offline : 753 jours | 4 mois 13j 4h 1m 21s | ||
| 2175 | 22decembre | lug | Offline : 380 jours | 2 mois 25j 7h 3m 41s | ||
| 2421 | 22decembre | einstein | 1 mois 16j 21h 23m 45s | 4 mois 19j 19h 40m 27s | ||
| 3461 | 2ma_ | htc hero | Offline : 65 jours | 3 jours 13 h 40 m 29 s | ||
| 2922 | 2phase | d10 | 29 jours 21 h 51 m 35 s | 5 mois 25j 5h 39m 4s | ||
| 2920 | 2phase | tserv | 22 jours 19 h 24 m 42 s | 5 mois 18j 5h 30m 41s | ||
| 2921 | 2phase | 4fun_nl | Offline : 162 jours | 9 mois 25j 2h 7m 2s | ||
| 2923 | 2phase | d9 | 2 mois 0j 11h 1m 27s | 3 mois 23j 22h 38m 15s | ||
| 2924 | 2phase | npl | 1 mois 26j 10h 45m 25s | 4 mois 0j 15h 31m 59s | ||
| 3543 | 2phase | 4fun_nl | Offline : 49 jours | 3 mois 20j 7h 42m 49s | ||
| 2931 | 2phase | abit | 1 an 6 mois 4j 19h 39m 22s | 1 an 6 mois 4j 19h 39m 22s | ||
| 2174 | Aabye | thebluebeast | Offline : 413 jours | 0 jour 22 h 56 m 2 s | ||
| 1059 | acid burn | alicia | Offline : 365 jours | 3 mois 10j 17h 1m 6s | ||
| 895 | ackjewt | phrygian | 24 jours 1 h 39 m 26 s | 7 mois 4j 14h 39m 47s | ||
| 3657 | AdamLC | torrent box [11] | 1 jour 2 h 46 m 20 s | 1 jour 2 h 46 m 20 s | ||
| 3446 | AdamLC | dev server [14] | 0 jour 0 h 0 m 0 s | 1 mois 12j 11h 8m 3s | ||
| 3658 | AdamLC | teamspeak host [11] | 4 mois 25j 7h 46m 10s | 4 mois 25j 7h 46m 10s | ||
| 3435 | AdamLC | home server | 27 jours 19 h 10 m 4 s | 27 jours 19 h 10 m 4 s | ||
| 3436 | AdamLC | htc desire (htc desire) [22] | 0 jour 0 h 0 m 0 s | 14 jours 10 h 2 m 15 s | ||
| 3284 | adde | gt-i5700 | Offline : 105 jours | 7 jours 13 h 28 m 4 s | ||
| 1476 | Adera | adera-root | Offline : 633 jours | 5 jours 2 h 36 m 33 s | ||
| 2855 | Adera87 | agena | Offline : 175 jours | 1 mois 1j 11h 30m 50s | ||
| 1284 | adream | faf web server | Offline : 498 jours | 1 an 0 mois 7j 21h 5m 25s | ||
| 1903 | adream | faf web server | Offline : 498 jours | 0 jour 0 h 30 m 56 s | ||
| 2642 | adrou | kerveros | 1 mois 3j 18h 50m 43s | 2 mois 10j 19h 36m 2s | ||
| 2075 | adrou | phoebe | 3 mois 6j 15h 16m 29s | 4 mois 27j 14h 55m 58s | ||
| 2074 | adrou | stalo | 6 mois 0j 22h 5m 35s | 6 mois 0j 22h 5m 35s |
Moins 30 Machines - Plus 30 Machines
Moins 30 Machines - Plus 30 Machines

